William James Campbell, –
- Name
- William James /Campbell/
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 |
---|---|
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 |
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 |
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 |
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 |
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 |
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 |
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 |
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 |
Birth of a son | William Bernard Campbell about 1899 |
British Queen | Victoria from June 20, 1837 to January 22, 1901 |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 |
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 |
British King | Edward VII from January 22, 1901 to May 6, 1910 |
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 |
Prime Minister of the United Kingdom | Henry Campbell-Bannerman from December 5, 1905 to April 5, 1908 |
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 |
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 |
British King | George V from May 6, 1910 to January 20, 1936 |
The Great War | from July 28, 1914 to November 11, 1918 |
Prime Minister of the United Kingdom | David Lloyd George from December 6, 1916 to October 23, 1922 |
Prime Minister of the United Kingdom | Bonar Law from October 23, 1922 to May 22, 1923 |
Prime Minister of the United Kingdom | Stanley Baldwin from May 22, 1923 to January 22, 1924 |
Prime Minister of the United Kingdom | Ramsey MacDonald from January 22, 1924 to June 7, 1935 |
British King | Edward VII from January 20, 1936 to December 11, 1936 |
Prime Minister of the United Kingdom | Stanley Baldwin from June 7, 1935 to May 28, 1937 |
British King | George VI from December 11, 1936 to February 6, 1952 |
Prime Minister of the United Kingdom | Neville Chamberlain from May 28, 1937 to May 10, 1940 |
Prime Minister of the United Kingdom | Winston Churchill from May 10, 1940 to July 26, 1945 |
World War 2 | from September 1, 1939 to September 2, 1945 |
Prime Minister of the United Kingdom | Clement Atlee from July 26, 1945 to October 26, 1951 |
National Health Service | Free healthcare for all from July 5, 1948 |
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 |
British Queen | Elizabeth II from February 6, 1952 |
Prime Minister of the United Kingdom | Winston Churchill from October 26, 1951 to April 6, 1955 |
Prime Minister of the United Kingdom | Anthony Eden from April 6, 1955 to January 10, 1957 |
Prime Minister of the United Kingdom | Harold Macmillan from January 10, 1957 to October 19, 1963 |
Prime Minister of the United Kingdom | Alex Douglas-Home from October 19, 1963 to October 16, 1964 |
Prime Minister of the United Kingdom | Harold Wilson from October 16, 1964 to June 19, 1970 |
Prime Minister of the United Kingdom | Edward Heath from June 19, 1970 to March 4, 1974 |
Prime Minister of the United Kingdom | Harold Wilson from March 4, 1974 to April 5, 1976 |
Prime Minister of the United Kingdom | James Callaghan from April 5, 1976 to May 4, 1979 |
Winter of Discontent | Mass industrial action, power cuts and a three-day working week. from October 1978 to February 1979 |
himself | |
---|---|
partner | |
son |
partner’s partner |
1775–1863
Birth: March 6, 1775 — Tiverton, Devon, England Death: February 1863 — Tiverton, Devon, England |
---|---|
partner | |
step-daughter |
1795–1873
Birth: about 1795
19 — Stapleton, Cumberland, England Death: June 17, 1873 — Sebergham, Cumbria |