John Huntington, –
- Name
- John /Huntington/
British King | George II from June 11, 1727 CE (June 22, 1727) to October 25, 1760 |
---|---|
Prime Minister of Great Britain | Thomas Pelham-Holles from June 29, 1757 to May 26, 1762 |
British King | George III from October 25, 1760 to January 29, 1820 |
Prime Minister of Great Britain | John Stuart from May 26, 1762 to May 26, 1762 |
Prime Minister of Great Britain | George Grenville from May 26, 1762 to July 13, 1765 |
Prime Minister of Great Britain | Charles Watson-Wentworth from July 13, 1765 to July 30, 1766 |
Prime Minister of Great Britain | William Pitt from July 30, 1766 to October 14, 1768 |
Prime Minister of Great Britain | Augustus FitzRoy from October 14, 1768 to January 28, 1770 |
Prime Minister of Great Britain | Frederick North from January 28, 1770 to March 27, 1782 |
Prime Minister of Great Britain | Charles Watson-Wentworth from March 27, 1782 to July 4, 1782 |
Prime Minister of Great Britain | William Petty from July 4, 1782 to April 2, 1783 |
Prime Minister of Great Britain | William Cavendish-Bentinck from April 2, 1783 to December 19, 1783 |
Prime Minister of the United Kingdom | William Pitt the Younger from December 19, 1783 to March 17, 1801 |
Prime Minister of the United Kingdom | Henry Addington from March 17, 1801 to May 10, 1804 |
Prime Minister of the United Kingdom | William Pitt the Younger from May 10, 1804 to February 11, 1806 |
Prime Minister of the United Kingdom | William Grenville from February 11, 1806 to March 31, 1807 |
Prime Minister of the United Kingdom | William Cavendish-Bentinck from March 31, 1807 to October 4, 1809 |
Prime Minister of the United Kingdom | Spencer Perceval from October 4, 1809 to June 8, 1812 |
Battle of Waterloo | The Duke of Wellington defeated Napoleon Bonaparte, ending the Napoleonic wars. June 18, 1815 |
Peterloo Massacre | Cavalry was used to disperse a large crowd who were demanding electoral reform. 15 were killed and hundreds injured. August 16, 1819 |
Death of a wife | Betsey Hoyt May 9, 1824 |
Prime Minister of the United Kingdom | Robert Jenkinson from June 8, 1812 to April 12, 1827 |
British King | George IV from January 29, 1820 to June 26, 1830 |
Prime Minister of the United Kingdom | George Canning from April 12, 1827 to August 31, 1827 |
Prime Minister of the United Kingdom | Frederick John Robinson from August 31, 1827 to January 22, 1828 |
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from January 22, 1828 to November 22, 1830 |
British King | William IV from June 26, 1830 to June 20, 1837 |
Prime Minister of the United Kingdom | Charles Grey from November 22, 1830 to July 16, 1834 |
Prime Minister of the United Kingdom | William Lamb from July 16, 1834 to November 17, 1834 |
Prime Minister of the United Kingdom | Arthur Wellesley, Duke of Wellington from November 17, 1834 to December 10, 1834 |
Prime Minister of the United Kingdom | Robert Peel from December 10, 1834 to April 18, 1835 |
Prime Minister of the United Kingdom | William Lamb from April 18, 1835 to August 30, 1841 |
British Queen | Victoria from June 20, 1837 to January 22, 1901 |
Prime Minister of the United Kingdom | Robert Peel from August 30, 1841 to June 30, 1846 |
Prime Minister of the United Kingdom | John Russell from June 30, 1846 to February 20, 1852 |
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1852 to December 19, 1852 |
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 |
The Crimean War | from October 16, 1853 to March 30, 1856 |
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 |
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 |
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 |
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 |
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 |
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 |
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 |
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 |
himself | |
---|---|
partner |
1759–1824
Birth: 1759
27
22 — Weare, Hillsborough, New Hampshire, United States Death: May 9, 1824 |
partner’s partner |
1743–1813
Birth: December 21, 1743
33
24 — Amesbury, Essex, Massachusetts, USA Death: 1813 — Weare, Hillsborough, New Hampshire, United States |
---|---|
partner |
1759–1824
Birth: 1759
27
22 — Weare, Hillsborough, New Hampshire, United States Death: May 9, 1824 |
step-son | |
3 years
step-son |
1785–1870
Birth: January 22, 1785
41
26 — Sebergham, Cumberland, England Death: January 29, 1870 — Sebergham, Cumberland |
4 years
step-son |
|
22 months
step-daughter |
1790–1860
Birth: May 27, 1790
46
31 — Weare, Hillsborough County, New Hampshire, USA Death: February 19, 1860 |
6 years
step-son |
|
3 years
step-son |
1798–1838
Birth: 1798
54
39 Death: 1838 — Saratoga Springs, Saratoga County, New York, USA |
4 years
step-daughter |
1801–1876
Birth: October 8, 1801
57
42 — Weare, Hillsborough County, New Hampshire, USA Death: October 23, 1876 — Warner, Merrimack County, New Hampshire, USA |