Helen Gascoigne, 1595–1666 (aged 71 years)
- Name
- Helen /Gascoigne/
Birth | May 3, 1595
37
35 |
---|---|
Birth of a brother | Sir Thomas Gascoigne April 26, 1596 (aged 11 months) |
Birth of a sister | Mary Gascoigne August 20, 1597 (aged 2 years) |
Birth of a brother | Francis Gascoigne October 31, 1598 (aged 3 years) |
Birth of a sister | Anne Gascoigne January 22, 1599 (aged 3 years) |
Birth of a sister | Katherine Gascoigne May 1, 1600 (aged 4 years) |
Death of a paternal grandfather | John Gascoigne July 29, 1602 (aged 7 years) |
Birth of a sister | Christiana Justina Gascoigne December 14, 1602 (aged 7 years) |
Birth of a brother | Michael Gascoigne January 31, 1603 (aged 7 years) |
English King | Elizabeth I from November 17, 1558 CE (November 27, 1558) to March 24, 1603 CE (April 3, 1603) (aged 7 years) |
Birth of a brother | Francis Gascoigne December 10, 1605 (aged 10 years) |
Birth of a sister | Margaret Gascoigne April 27, 1607 (aged 11 years) |
Death of a maternal grandfather | John Ingleby 1608 (aged 12 years) |
Death of a paternal grandmother | Maud MatildaArthington June 5, 1611 (aged 16 years) |
English King | James I from March 24, 1603 CE (April 3, 1603) to March 27, 1625 CE (April 6, 1625) (aged 29 years) |
Death of a sister | Christiana Justina Gascoigne 1628 (aged 32 years) |
Death of a father | Baronet Sir John Gascoigne May 3, 1634 (aged 39 years) |
Death of a sister | Mary Gascoigne 1635 (aged 39 years) |
Death of a mother | Anne Ingleby June 2, 1637 (aged 42 years) |
Death of a mother | Anne Ingleby June 20, 1637 (aged 42 years) |
Death of a sister | Margaret Gascoigne August 16, 1637 (aged 42 years) |
English King | Charles I from March 27, 1625 CE (April 6, 1625) to January 30, 1649 CE (February 9, 1649) (aged 53 years) |
English Civil War | Royalists and parliamentarians battle for control of the country. from August 22, 1642 to September 3, 1651 (aged 56 years) |
Death of a brother | Michael Gascoigne 1657 (aged 61 years) |
Lord Protector | Oliver Cromwell from December 16, 1653 CE (December 26, 1653) to September 3, 1658 CE (September 13, 1658) (aged 63 years) |
Lord Protector | Richard Cromwell from September 3, 1658 CE (September 13, 1658) to May 7, 1659 CE (May 17, 1659) (aged 64 years) |
English King | Charles II from May 29, 1660 CE (June 8, 1660) to February 6, 1685 CE (February 16, 1685) (aged 89 years) |
Great Fire of London | Most of London was destroyed by fire. from September 2, 1666 to September 6, 1666 (aged 71 years) |
Burial of a father | Baronet Sir John Gascoigne |
Burial of a mother | Anne Ingleby |
Death | September 8, 1666 (aged 71 years) |
father |
1557–1634
Birth: June 1557
44
28 — Lasingcroft, Yorkshire, England Death: May 3, 1634 — Parlington, Yorkshire, England |
---|---|
mother |
1560–1637
Birth: 1560
25
24 — Lawkland, Yorkshire, England Death: June 20, 1637 — Barnbow, Yorkshire, England |
Marriage | Marriage — January 12, 1591 — Lawkland, Yorkshire, England |
4 years
herself |
|
1 year
younger brother |
1596–1686
Birth: April 26, 1596
38
36 — Barnbow, Yorkshire, England Death: May 3, 1686 — English Benedictine Monastery, Lambspring, Germany |
258 years
younger sibling |
1850–
Baptism: April 30, 1850
292
290 — Rugby, Warwickshire, England |
|
1597–1635
Birth: August 20, 1597
40
37 — Lasingcroft, Yorkshire, England Death: 1635 — Lasingcroft, Yorkshire, England |
17 months
younger sister |
1599–
Birth: January 22, 1599
41
39 — Lasingcroft, Yorkshire, England Death: Cleveland Port, Yorkshire, England |
16 months
younger sister |
1600–1676
Birth: May 1, 1600
42
40 — Lasingcroft, Yorkshire, England Death: May 21, 1676 — Lasingcroft, Yorkshire, England |
3 years
younger sister |
1602–1628
Birth: December 14, 1602
45
42 — Lasingcroft, Yorkshire, England Death: 1628 |
|
1603–1657
Birth: January 31, 1603
45
43 — Lasingcroft, Yorkshire, England Death: 1657 |
|
1605–1681
Birth: December 10, 1605
48
45 — Yorkshire, England Death: 1681 |
9 years
younger sister |
1607–1637
Birth: April 27, 1607
49
47 — Lasingcroft, Yorkshire, England Death: August 16, 1637 — Lasingcroft, Yorkshire, England |