Deanna Marie Grimshaw, 1942–2013 (aged 70 years)
- Name
- Deanna Marie /Grimshaw/
- Name
- Marie Grimshaw /Thompson/
Birth | May 30, 1942 |
---|---|
Residence | |
British King | George VI from December 11, 1936 to February 6, 1952 (aged 9 years) |
Prime Minister of the United Kingdom | Winston Churchill from May 10, 1940 to July 26, 1945 (aged 3 years) |
World War 2 | from September 1, 1939 to September 2, 1945 (aged 3 years) |
Prime Minister of the United Kingdom | Clement Atlee from July 26, 1945 to October 26, 1951 (aged 9 years) |
National Health Service | Free healthcare for all from July 5, 1948 (aged 6 years) |
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 (aged 6 years) |
British Queen | Elizabeth II from February 6, 1952 (aged 9 years) |
Prime Minister of the United Kingdom | Winston Churchill from October 26, 1951 to April 6, 1955 (aged 12 years) |
Prime Minister of the United Kingdom | Anthony Eden from April 6, 1955 to January 10, 1957 (aged 14 years) |
Prime Minister of the United Kingdom | Harold Macmillan from January 10, 1957 to October 19, 1963 (aged 21 years) |
Prime Minister of the United Kingdom | Alex Douglas-Home from October 19, 1963 to October 16, 1964 (aged 22 years) |
Prime Minister of the United Kingdom | Harold Wilson from October 16, 1964 to June 19, 1970 (aged 28 years) |
Prime Minister of the United Kingdom | Edward Heath from June 19, 1970 to March 4, 1974 (aged 31 years) |
Prime Minister of the United Kingdom | Harold Wilson from March 4, 1974 to April 5, 1976 (aged 33 years) |
Prime Minister of the United Kingdom | James Callaghan from April 5, 1976 to May 4, 1979 (aged 36 years) |
Winter of Discontent | Mass industrial action, power cuts and a three-day working week. from October 1978 to February 1979 (aged 36 years) |
Prime Minister of the United Kingdom | Margaret Thatcher from May 4, 1979 to November 28, 1990 (aged 48 years) |
Prime Minister of the United Kingdom | John Major from November 28, 1990 to May 2, 1997 (aged 54 years) |
Prime Minister of the United Kingdom | Tony Blair from May 2, 1997 to June 27, 2007 (aged 65 years) |
Prime Minister of the United Kingdom | Gordon Brown from June 27, 2007 to May 11, 2010 (aged 67 years) |
Prime Minister of the United Kingdom | David Cameron from May 11, 2010 to July 13, 2016 (aged 74 years) |
Olympic Games | Games of the XXX Olympiad from July 27, 2012 to August 12, 2012 (aged 70 years) |
Death | January 13, 2013 (aged 70 years) |
Burial | January 19, 2013 (6 days after death) |
ex-husband |
Private
–
|
---|---|
herself |
1942–2013
Birth: May 30, 1942 — Joseph, Sevier, Utah, USA Death: January 13, 2013 — Beaver, Beaver, Utah, USA |
ex-husband |
Private
–
|
---|---|
partner’s partner |
Private
–
|
step-daughter |
Private
–
|
step-daughter |
Private
–
|
step-daughter |
Private
–
|
step-daughter |
Private
–
|
step-daughter |
Private
–
|
ex-husband |
Private
–
|
---|---|
partner’s partner |
Private
–
|
step-son |
Private
–
|
step-daughter |
Private
–
|
step-son |
Private
–
|
step-son |
1986–2002
Birth: January 13, 1986 — Sandy Utah Death: Age at Death: 16 — January 22, 2002 — Mapleton Utah |
Media object | |
---|---|
Media object | |
Media object |