Effie Katherine Jorden, 1890–
- Name
- Effie Katherine /Jorden/
Birth | 1890 |
---|---|
British Queen | Victoria from June 20, 1837 to January 22, 1901 (aged 11 years) |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 (aged 2 years) |
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 (aged 4 years) |
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 (aged 5 years) |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 (aged 12 years) |
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 (aged 12 years) |
Birth of a daughter | Edna Soffia Ross January 30, 1904 (aged 14 years) |
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 20 years) |
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 (aged 15 years) |
Prime Minister of the United Kingdom | Henry Campbell-Bannerman from December 5, 1905 to April 5, 1908 (aged 18 years) |
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 (aged 26 years) |
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 18 years) |
Marriage of a child | James Reed Cunningham — Edna Soffia Ross — View this family October 1, 1923 (aged 33 years) |
British King | George V from May 6, 1910 to January 20, 1936 (aged 46 years) |
The Great War | from July 28, 1914 to November 11, 1918 (aged 28 years) |
Prime Minister of the United Kingdom | David Lloyd George from December 6, 1916 to October 23, 1922 (aged 32 years) |
Prime Minister of the United Kingdom | Bonar Law from October 23, 1922 to May 22, 1923 (aged 33 years) |
Prime Minister of the United Kingdom | Stanley Baldwin from May 22, 1923 to January 22, 1924 (aged 34 years) |
Prime Minister of the United Kingdom | Ramsey MacDonald from January 22, 1924 to June 7, 1935 (aged 45 years) |
British King | Edward VII from January 20, 1936 to December 11, 1936 (aged 46 years) |
Prime Minister of the United Kingdom | Stanley Baldwin from June 7, 1935 to May 28, 1937 (aged 47 years) |
Prime Minister of the United Kingdom | Neville Chamberlain from May 28, 1937 to May 10, 1940 (aged 50 years) |
Death of a husband | Walter Scott Ross April 23, 1942 (aged 52 years) |
British King | George VI from December 11, 1936 to February 6, 1952 (aged 62 years) |
Prime Minister of the United Kingdom | Winston Churchill from May 10, 1940 to July 26, 1945 (aged 55 years) |
World War 2 | from September 1, 1939 to September 2, 1945 (aged 55 years) |
Prime Minister of the United Kingdom | Clement Atlee from July 26, 1945 to October 26, 1951 (aged 61 years) |
National Health Service | Free healthcare for all from July 5, 1948 (aged 58 years) |
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 (aged 58 years) |
British Queen | Elizabeth II from February 6, 1952 (aged 62 years) |
Prime Minister of the United Kingdom | Winston Churchill from October 26, 1951 to April 6, 1955 (aged 65 years) |
Prime Minister of the United Kingdom | Anthony Eden from April 6, 1955 to January 10, 1957 (aged 67 years) |
Prime Minister of the United Kingdom | Harold Macmillan from January 10, 1957 to October 19, 1963 (aged 73 years) |
Prime Minister of the United Kingdom | Alex Douglas-Home from October 19, 1963 to October 16, 1964 (aged 74 years) |
Prime Minister of the United Kingdom | Harold Wilson from October 16, 1964 to June 19, 1970 (aged 80 years) |
Prime Minister of the United Kingdom | Edward Heath from June 19, 1970 to March 4, 1974 (aged 84 years) |
Prime Minister of the United Kingdom | Harold Wilson from March 4, 1974 to April 5, 1976 (aged 86 years) |
Death of a daughter | Edna Soffia Ross 1977 (aged 87 years) |
Prime Minister of the United Kingdom | James Callaghan from April 5, 1976 to May 4, 1979 (aged 89 years) |
Winter of Discontent | Mass industrial action, power cuts and a three-day working week. from October 1978 to February 1979 (aged 89 years) |
Prime Minister of the United Kingdom | Margaret Thatcher from May 4, 1979 to November 28, 1990 (aged 100 years) |
Prime Minister of the United Kingdom | John Major from November 28, 1990 to May 2, 1997 (aged 107 years) |
Prime Minister of the United Kingdom | Tony Blair from May 2, 1997 to June 27, 2007 (aged 117 years) |
Prime Minister of the United Kingdom | Gordon Brown from June 27, 2007 to May 11, 2010 (aged 120 years) |
partner |
1871–1942
Birth: March 6, 1871 — Ogden, Weber, Utah, United States Death: April 23, 1942 — Idaho, United States |
---|---|
herself |
1890–
Birth: 1890 — North Platte, Lincoln, Nebraska, United States |
daughter |
1904–1977
Birth: January 30, 1904
32
14 — Ogden, Weber, Utah, United States Death: 1977 — Ogden, Weber, Utah, United States |