Ruth Dora Thompson, 1924–1996 (aged 72 years)
- Name
- Ruth Dora /Thompson/
- Name
- Dora Ruth /Thompson/
Birth | March 8, 1924
20 |
---|---|
Residence | 1935 (aged 10 years) |
British King | George V from May 6, 1910 to January 20, 1936 (aged 11 years) |
Prime Minister of the United Kingdom | Ramsey MacDonald from January 22, 1924 to June 7, 1935 (aged 11 years) |
British King | Edward VII from January 20, 1936 to December 11, 1936 (aged 12 years) |
Prime Minister of the United Kingdom | Stanley Baldwin from June 7, 1935 to May 28, 1937 (aged 13 years) |
British King | George VI from December 11, 1936 to February 6, 1952 (aged 27 years) |
Prime Minister of the United Kingdom | Neville Chamberlain from May 28, 1937 to May 10, 1940 (aged 16 years) |
Prime Minister of the United Kingdom | Winston Churchill from May 10, 1940 to July 26, 1945 (aged 21 years) |
World War 2 | from September 1, 1939 to September 2, 1945 (aged 21 years) |
Prime Minister of the United Kingdom | Clement Atlee from July 26, 1945 to October 26, 1951 (aged 27 years) |
National Health Service | Free healthcare for all from July 5, 1948 (aged 24 years) |
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 (aged 24 years) |
British Queen | Elizabeth II from February 6, 1952 (aged 27 years) |
Prime Minister of the United Kingdom | Winston Churchill from October 26, 1951 to April 6, 1955 (aged 31 years) |
Prime Minister of the United Kingdom | Anthony Eden from April 6, 1955 to January 10, 1957 (aged 32 years) |
Prime Minister of the United Kingdom | Harold Macmillan from January 10, 1957 to October 19, 1963 (aged 39 years) |
Prime Minister of the United Kingdom | Alex Douglas-Home from October 19, 1963 to October 16, 1964 (aged 40 years) |
Death of a husband | Alton Leonard Mumme 1968 (aged 43 years) |
Prime Minister of the United Kingdom | Harold Wilson from October 16, 1964 to June 19, 1970 (aged 46 years) |
Prime Minister of the United Kingdom | Edward Heath from June 19, 1970 to March 4, 1974 (aged 49 years) |
Prime Minister of the United Kingdom | Harold Wilson from March 4, 1974 to April 5, 1976 (aged 52 years) |
Prime Minister of the United Kingdom | James Callaghan from April 5, 1976 to May 4, 1979 (aged 55 years) |
Winter of Discontent | Mass industrial action, power cuts and a three-day working week. from October 1978 to February 1979 (aged 54 years) |
Death of a mother | Elizabeth Huff 1981 (aged 56 years) |
Prime Minister of the United Kingdom | Margaret Thatcher from May 4, 1979 to November 28, 1990 (aged 66 years) |
Prime Minister of the United Kingdom | John Major from November 28, 1990 to May 2, 1997 (aged 73 years) |
Death | November 5, 1996 (aged 72 years) |
mother |
1904–1981
Birth: 1904 — Cape breton Death: 1981 — Pocatello, Bannock, Idaho |
---|---|
herself |
1924–1996
Birth: March 8, 1924
20 — Eureka, Juab, Utah, USA Death: November 5, 1996 — Pocatello, Bannock, Idaho |
step-father |
Private
–
|
---|---|
mother |
1904–1981
Birth: 1904 — Cape breton Death: 1981 — Pocatello, Bannock, Idaho |
partner |
1910–1968
Birth: March 9, 1910
34
26 — Hondo, Medina, Texas, USA Death: 1968 — Pocatello, ID |
---|---|
herself |
1924–1996
Birth: March 8, 1924
20 — Eureka, Juab, Utah, USA Death: November 5, 1996 — Pocatello, Bannock, Idaho |
daughter |
Private
–
|
partner |
1910–1968
Birth: March 9, 1910
34
26 — Hondo, Medina, Texas, USA Death: 1968 — Pocatello, ID |
---|---|
step-son |
1953–2008
Birth: December 5, 1953
43 — Pocatello, Bannock, Idaho, United States Death: April 9, 2008 — New Mexico |
Birth | http://trees.ancestry.com/rd?f=sse&db=ssdi&h=44269063&ti=0&indiv=try&gss=pt |
---|---|
Birth | |
Birth | http://trees.ancestry.com/rd?f=sse&db=uspublicrecords2&h=373115127&ti=0&indiv=try&gss=pt |
Birth | |
Residence | http://trees.ancestry.com/rd?f=sse&db=uspublicrecords2&h=373115127&ti=0&indiv=try&gss=pt |
Residence | |
Name | http://trees.ancestry.com/rd?f=sse&db=ssdi&h=44269063&ti=0&indiv=try&gss=pt |
Name | |
Name | http://trees.ancestry.com/rd?f=sse&db=uspublicrecords2&h=373115127&ti=0&indiv=try&gss=pt |
Name | |
Death | http://trees.ancestry.com/rd?f=sse&db=ssdi&h=44269063&ti=0&indiv=try&gss=pt |
Death |