Elna Anderson, –
- Name
- Elna /Anderson/
Birth of a brother | Anders Martenson November 1, 1845 |
---|---|
Prime Minister of the United Kingdom | Robert Peel from August 30, 1841 to June 30, 1846 |
Birth of a brother | Nils Martenson October 23, 1848 |
Death of a brother | Nils Martenson November 20, 1848 |
Death of a brother | Anders Martenson June 25, 1849 |
Prime Minister of the United Kingdom | John Russell from June 30, 1846 to February 20, 1852 |
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1852 to December 19, 1852 |
Birth of a sister | Pernilla Martenson October 16, 1854 |
Prime Minister of the United Kingdom | Henry John Temple from February 6, 1855 to February 20, 1858 |
Death of a father | Anders Martensson April 15, 1859 |
British Queen | Victoria from June 20, 1837 to January 22, 1901 |
Prime Minister of the United Kingdom | George Hamilton-Gordon from December 19, 1852 to February 6, 1855 |
The Crimean War | from October 16, 1853 to March 30, 1856 |
Prime Minister of the United Kingdom | Edward Smith-Stanley from February 20, 1858 to June 12, 1859 |
Prime Minister of the United Kingdom | Henry John Temple from June 12, 1859 to October 29, 1865 |
Prime Minister of the United Kingdom | John Russell from October 29, 1865 to June 28, 1866 |
Prime Minister of the United Kingdom | Edward Smith-Stanley from June 28, 1866 to February 27, 1868 |
Prime Minister of the United Kingdom | Benjamin Disraeli from February 27, 1868 to December 3, 1868 |
Prime Minister of the United Kingdom | William Ewart Gladstone from December 3, 1868 to February 20, 1874 |
Prime Minister of the United Kingdom | Benjamin Disraeli from February 20, 1874 to April 23, 1880 |
Death of a mother | Karna Larsson June 18, 1882 |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from April 23, 1880 to February 1, 1886 |
Prime Minister of the United Kingdom | William Ewart Gladstone from February 1, 1886 to July 25, 1886 |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from July 25, 1886 to August 15, 1892 |
Prime Minister of the United Kingdom | William Ewart Gladstone from August 15, 1892 to March 5, 1894 |
Prime Minister of the United Kingdom | Archibald Primrose from March 5, 1894 to June 25, 1895 |
Prime Minister of the United Kingdom | Robert Gascoyne-Cecil from June 25, 1895 to July 12, 1902 |
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 |
Death of a brother | Lars Anderson October 7, 1902 |
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 |
Prime Minister of the United Kingdom | Henry Campbell-Bannerman from December 5, 1905 to April 5, 1908 |
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 |
Death of a brother | Mons M Rosenlund February 27, 1909 |
British King | Edward VII from January 22, 1901 to May 6, 1910 |
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 |
British King | George V from May 6, 1910 to January 20, 1936 |
The Great War | from July 28, 1914 to November 11, 1918 |
Prime Minister of the United Kingdom | David Lloyd George from December 6, 1916 to October 23, 1922 |
Prime Minister of the United Kingdom | Bonar Law from October 23, 1922 to May 22, 1923 |
Prime Minister of the United Kingdom | Stanley Baldwin from May 22, 1923 to January 22, 1924 |
Prime Minister of the United Kingdom | Ramsey MacDonald from January 22, 1924 to June 7, 1935 |
British King | Edward VII from January 20, 1936 to December 11, 1936 |
Prime Minister of the United Kingdom | Stanley Baldwin from June 7, 1935 to May 28, 1937 |
British King | George VI from December 11, 1936 to February 6, 1952 |
Prime Minister of the United Kingdom | Neville Chamberlain from May 28, 1937 to May 10, 1940 |
Prime Minister of the United Kingdom | Winston Churchill from May 10, 1940 to July 26, 1945 |
World War 2 | from September 1, 1939 to September 2, 1945 |
Prime Minister of the United Kingdom | Clement Atlee from July 26, 1945 to October 26, 1951 |
National Health Service | Free healthcare for all from July 5, 1948 |
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 |
British Queen | Elizabeth II from February 6, 1952 |
Prime Minister of the United Kingdom | Winston Churchill from October 26, 1951 to April 6, 1955 |
Prime Minister of the United Kingdom | Anthony Eden from April 6, 1955 to January 10, 1957 |
Prime Minister of the United Kingdom | Harold Macmillan from January 10, 1957 to October 19, 1963 |
father |
1803–1859
Birth: November 20, 1803 — Torhus, Torrlosa, Malmohus, Sweden Death: April 15, 1859 — Torrlösa, Skane, Sweden |
---|---|
mother |
1812–1882
Birth: April 16, 1812 — Norra Skrävlinge, Skane, Sweden Death: June 18, 1882 — Gryttinge, Torrlosa, Malmohus, Sweden |
Marriage | Marriage — June 25, 1831 — Torrlösa, Skane, Sweden |
3 months
brother |
1831–1832
Birth: September 29, 1831
27
19 — No Skravlinge, Malmohus, Sweden Death: May 5, 1832 — No Skravlinge, Malmohus, Sweden |
19 months
brother |
1833–1909
Birth: April 27, 1833
29
21 — Skåne län, Sweden Death: February 27, 1909 — Mayfield, Sanpete County, Utah, USA |
sister | |
brother | |
himself | |
brother | |
brother | |
|
1835–1902
Birth: December 12, 1835
32
23 — Torrlösa, Skane, Sweden Death: October 7, 1902 |
4 years
brother |
|
3 years
sister |
|
|
|
3 years
brother |
1845–1849
Birth: November 1, 1845
41
33 — Malmö, Skane, Sweden Death: June 25, 1849 — Torrosla, Malmo Sweden |
3 years
brother |
1848–1848
Birth: October 23, 1848
44
36 — Torrosla, Malmo Sweden Death: November 20, 1848 — Torrosla, Malmo Sweden |
6 years
sister |