Edward J. Cox, 1938–2014 (aged 75 years)
- Name
- Edward J. /Cox/
Birth | July 18, 1938
22 |
---|---|
Residence | Marital Status: SingleRelation to Head of House: Son April 1, 1940 (aged 1 year) |
British King | George VI from December 11, 1936 to February 6, 1952 (aged 13 years) |
Prime Minister of the United Kingdom | Neville Chamberlain from May 28, 1937 to May 10, 1940 (aged 1 year) |
Prime Minister of the United Kingdom | Winston Churchill from May 10, 1940 to July 26, 1945 (aged 7 years) |
World War 2 | from September 1, 1939 to September 2, 1945 (aged 7 years) |
Prime Minister of the United Kingdom | Clement Atlee from July 26, 1945 to October 26, 1951 (aged 13 years) |
National Health Service | Free healthcare for all from July 5, 1948 (aged 9 years) |
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 (aged 10 years) |
British Queen | Elizabeth II from February 6, 1952 (aged 13 years) |
Prime Minister of the United Kingdom | Winston Churchill from October 26, 1951 to April 6, 1955 (aged 16 years) |
Prime Minister of the United Kingdom | Anthony Eden from April 6, 1955 to January 10, 1957 (aged 18 years) |
Prime Minister of the United Kingdom | Harold Macmillan from January 10, 1957 to October 19, 1963 (aged 25 years) |
Prime Minister of the United Kingdom | Alex Douglas-Home from October 19, 1963 to October 16, 1964 (aged 26 years) |
Prime Minister of the United Kingdom | Harold Wilson from October 16, 1964 to June 19, 1970 (aged 31 years) |
Prime Minister of the United Kingdom | Edward Heath from June 19, 1970 to March 4, 1974 (aged 35 years) |
Prime Minister of the United Kingdom | Harold Wilson from March 4, 1974 to April 5, 1976 (aged 37 years) |
Prime Minister of the United Kingdom | James Callaghan from April 5, 1976 to May 4, 1979 (aged 40 years) |
Winter of Discontent | Mass industrial action, power cuts and a three-day working week. from October 1978 to February 1979 (aged 40 years) |
Death of a father | Wilford George Cox June 4, 1986 (aged 47 years) |
Prime Minister of the United Kingdom | Margaret Thatcher from May 4, 1979 to November 28, 1990 (aged 52 years) |
Residence | 1993 (aged 54 years) |
Prime Minister of the United Kingdom | John Major from November 28, 1990 to May 2, 1997 (aged 58 years) |
Prime Minister of the United Kingdom | Tony Blair from May 2, 1997 to June 27, 2007 (aged 68 years) |
Prime Minister of the United Kingdom | Gordon Brown from June 27, 2007 to May 11, 2010 (aged 71 years) |
Prime Minister of the United Kingdom | David Cameron from May 11, 2010 to July 13, 2016 (aged 77 years) |
Olympic Games | Games of the XXX Olympiad from July 27, 2012 to August 12, 2012 (aged 74 years) |
Death | June 24, 2014 (aged 75 years) |
Burial |
father |
1916–1986
Birth: January 21, 1916 — Adamsville, Beaver, Utah Death: June 4, 1986 — Mona, Juab, Utah |
---|---|
mother |
Private
–
|
sister |
Private
–
|
himself |
1938–2014
Birth: July 18, 1938
22 — Mapleton, UT Death: June 24, 2014 — Springville, Utah, Utah |
himself |
1938–2014
Birth: July 18, 1938
22 — Mapleton, UT Death: June 24, 2014 — Springville, Utah, Utah |
---|---|
wife |
Private
–
|
Media object | |
---|---|
Media object | |
Media object | |
Media object |