David LeRoy Thompson, 1923–1991 (aged 68 years)
- Name
- David LeRoy /Thompson/
Birth | January 29, 1923
43
39 |
---|---|
British King | George V from May 6, 1910 to January 20, 1936 (aged 12 years) |
Prime Minister of the United Kingdom | Bonar Law from October 23, 1922 to May 22, 1923 (aged 3 months) |
Prime Minister of the United Kingdom | Stanley Baldwin from May 22, 1923 to January 22, 1924 (aged 11 months) |
Death of a brother | James Leonard Thompson July 28, 1928 (aged 5 years) |
Residence | 1930 (aged 6 years) |
Prime Minister of the United Kingdom | Ramsey MacDonald from January 22, 1924 to June 7, 1935 (aged 12 years) |
Residence | 1935 (aged 11 years) |
Death of a father | James Thompson December 2, 1936 (aged 13 years) |
British King | Edward VII from January 20, 1936 to December 11, 1936 (aged 13 years) |
Prime Minister of the United Kingdom | Stanley Baldwin from June 7, 1935 to May 28, 1937 (aged 14 years) |
Death of a maternal grandfather | James Hillman Dalley March 10, 1938 (aged 15 years) |
Residence | Age: 17Marital Status: Single; Relation to Head of House: Son April 1, 1940 (aged 17 years) |
British King | George VI from December 11, 1936 to February 6, 1952 (aged 29 years) |
Prime Minister of the United Kingdom | Neville Chamberlain from May 28, 1937 to May 10, 1940 (aged 17 years) |
Prime Minister of the United Kingdom | Winston Churchill from May 10, 1940 to July 26, 1945 (aged 22 years) |
World War 2 | from September 1, 1939 to September 2, 1945 (aged 22 years) |
Prime Minister of the United Kingdom | Clement Atlee from July 26, 1945 to October 26, 1951 (aged 28 years) |
National Health Service | Free healthcare for all from July 5, 1948 (aged 25 years) |
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 (aged 25 years) |
British Queen | Elizabeth II from February 6, 1952 (aged 29 years) |
Prime Minister of the United Kingdom | Winston Churchill from October 26, 1951 to April 6, 1955 (aged 32 years) |
Death of a maternal grandmother | Catherine Melissa Hulet November 28, 1956 (aged 33 years) |
Prime Minister of the United Kingdom | Anthony Eden from April 6, 1955 to January 10, 1957 (aged 33 years) |
Prime Minister of the United Kingdom | Harold Macmillan from January 10, 1957 to October 19, 1963 (aged 40 years) |
Prime Minister of the United Kingdom | Alex Douglas-Home from October 19, 1963 to October 16, 1964 (aged 41 years) |
Death of a mother | Josephine Dalley November 21, 1967 (aged 44 years) |
Prime Minister of the United Kingdom | Harold Wilson from October 16, 1964 to June 19, 1970 (aged 47 years) |
Prime Minister of the United Kingdom | Edward Heath from June 19, 1970 to March 4, 1974 (aged 51 years) |
Death of a sister | Leona Thompson April 19, 1974 (aged 51 years) |
Prime Minister of the United Kingdom | Harold Wilson from March 4, 1974 to April 5, 1976 (aged 53 years) |
Prime Minister of the United Kingdom | James Callaghan from April 5, 1976 to May 4, 1979 (aged 56 years) |
Winter of Discontent | Mass industrial action, power cuts and a three-day working week. from October 1978 to February 1979 (aged 56 years) |
Death of a sister | Mrytle Thompson June 15, 1988 (aged 65 years) |
Death of a sister | Hilda Thompson November 18, 1988 (aged 65 years) |
Death of a sister | Marjorie Thompson April 8, 1989 (aged 66 years) |
Death of a sister | Marjorie Thompson April 8, 1989 (aged 66 years) |
Prime Minister of the United Kingdom | Margaret Thatcher from May 4, 1979 to November 28, 1990 (aged 67 years) |
Prime Minister of the United Kingdom | John Major from November 28, 1990 to May 2, 1997 (aged 74 years) |
Burial of a mother | Josephine Dalley |
Death | Age at Death: 68 December 19, 1991 (aged 68 years) |
Burial | December 23, 1991 (4 days after death) |
Burial |
father |
1879–1936
Birth: July 28, 1879
37
33 — Greenville, Beaver, Utah Death: December 2, 1936 — Milford, Beaver, Utah, United States |
---|---|
mother |
1883–1967
Birth: May 20, 1883
27
23 — Summit, Iron, Utah, United States Death: Age at Death: 84 — November 21, 1967 — Milford, Beaver, Utah, United States |
elder brother |
1902–1928
Birth: September 21, 1902
23
19 — Greenville, Beaver, Utah, United States Death: July 28, 1928 — Los Angeles, Los Angeles, California, United States |
19 months
elder sister |
1904–1974
Birth: April 25, 1904
24
20 — Greenville, Beaver, Utah, United States Death: April 19, 1974 — Sunland, Los Angeles, California, United States |
20 months
elder sister |
1905–1988
Birth: December 30, 1905
26
22 — Greenville, Beaver, Utah, United States Death: November 18, 1988 — Riverside, Riverside, California, United States |
2 years
elder brother |
1907–1992
Birth: December 7, 1907
28
24 — Greenville, Beaver, Utah, United States Death: July 23, 1992 — Milford, Beaver, Utah, United States |
16 months
elder sister |
1909–1988
Birth: April 6, 1909
29
25 — Greenville, Beaver, Utah, United States Death: June 15, 1988 — Wayne, Wayne, Michigan, United States |
3 years
elder sister |
1911–1989
Birth: September 12, 1911
32
28 — Greenville, Beaver, Utah, United States Death: April 8, 1989 — Cedar City, Iron, Utah, United States |
sister |
Private
–
|
elder sister |
1914–1989
Birth: about 1914
34
30 — Greenville, Beaver, Utah Death: April 8, 1989 — Cedar City, Iron, Utah, United States |
4 years
elder sister |
1917–2006
Birth: May 31, 1917
37
34 — Milford, Beaver, Utah, United States Death: September 2, 2006 — Beaver, Beaver, Utah, United States |
2 years
elder brother |
1919–2011
Birth: October 7, 1919 — Milford Utah, Beaver County Death: Age at Death: 92 — October 24, 2011 — St. George Utah, Washington |
3 years
himself |
1923–1991
Birth: January 29, 1923
43
39 — Milford, Beaver, Utah, United States Death: Age at Death: 68 — December 19, 1991 — Anderson, Shasta, California, United States |
himself |
1923–1991
Birth: January 29, 1923
43
39 — Milford, Beaver, Utah, United States Death: Age at Death: 68 — December 19, 1991 — Anderson, Shasta, California, United States |
---|---|
partner |
Private
–
|
Birth | http://trees.ancestry.com/rd?f=sse&db=1930usfedcen&h=6667296&ti=0&indiv=try&gss=pt |
---|---|
Birth | |
Residence | http://trees.ancestry.com/rd?f=sse&db=1930usfedcen&h=6667296&ti=0&indiv=try&gss=pt |
Residence | |
Name | http://trees.ancestry.com/rd?f=sse&db=1930usfedcen&h=6667296&ti=0&indiv=try&gss=pt |
Name | |
Burial | http://trees.ancestry.com/tree/42851603/person/19844678736 |
Media object |
---|