Alma Laprele Thompson, 1917–2006 (aged 89 years)
- Name
- Alma Laprele /Thompson/
Birth | May 31, 1917
37
34 |
---|---|
Birth of a brother | Richard Allen Thompson October 7, 1919 (aged 2 years) |
Birth of a brother | Richard Allen Thompson October 7, 1919 (aged 2 years) |
Residence | Age: 3Age: 3 2/12; Marital Status: Single; Relation to Head of House: Daughter 1920 (aged 2 years) |
Birth of a brother | David LeRoy Thompson January 29, 1923 (aged 5 years) |
Death of a brother | James Leonard Thompson July 28, 1928 (aged 11 years) |
Residence | 1930 (aged 12 years) |
Residence | 1935 (aged 17 years) |
British King | George V from May 6, 1910 to January 20, 1936 (aged 18 years) |
The Great War | from July 28, 1914 to November 11, 1918 (aged 1 year) |
Prime Minister of the United Kingdom | David Lloyd George from December 6, 1916 to October 23, 1922 (aged 5 years) |
Prime Minister of the United Kingdom | Bonar Law from October 23, 1922 to May 22, 1923 (aged 5 years) |
Prime Minister of the United Kingdom | Stanley Baldwin from May 22, 1923 to January 22, 1924 (aged 6 years) |
Prime Minister of the United Kingdom | Ramsey MacDonald from January 22, 1924 to June 7, 1935 (aged 18 years) |
Death of a father | James Thompson December 2, 1936 (aged 19 years) |
British King | Edward VII from January 20, 1936 to December 11, 1936 (aged 19 years) |
Prime Minister of the United Kingdom | Stanley Baldwin from June 7, 1935 to May 28, 1937 (aged 19 years) |
Marriage | William Byron Davis — View this family 1937 (aged 19 years) |
Death of a maternal grandfather | James Hillman Dalley March 10, 1938 (aged 20 years) |
Residence | Age: 22Marital Status: Single; Relation to Head of House: Daughter April 1, 1940 (aged 22 years) |
Prime Minister of the United Kingdom | Neville Chamberlain from May 28, 1937 to May 10, 1940 (aged 22 years) |
Prime Minister of the United Kingdom | Winston Churchill from May 10, 1940 to July 26, 1945 (aged 28 years) |
World War 2 | from September 1, 1939 to September 2, 1945 (aged 28 years) |
Birth of a son | William Brian Davis November 6, 1946 (aged 29 years) |
British King | George VI from December 11, 1936 to February 6, 1952 (aged 34 years) |
Prime Minister of the United Kingdom | Clement Atlee from July 26, 1945 to October 26, 1951 (aged 34 years) |
National Health Service | Free healthcare for all from July 5, 1948 (aged 31 years) |
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 (aged 31 years) |
British Queen | Elizabeth II from February 6, 1952 (aged 34 years) |
Prime Minister of the United Kingdom | Winston Churchill from October 26, 1951 to April 6, 1955 (aged 37 years) |
Death of a maternal grandmother | Catherine Melissa Hulet November 28, 1956 (aged 39 years) |
Prime Minister of the United Kingdom | Anthony Eden from April 6, 1955 to January 10, 1957 (aged 39 years) |
Prime Minister of the United Kingdom | Harold Macmillan from January 10, 1957 to October 19, 1963 (aged 46 years) |
Marriage | Doyle Carl Twitchell — View this family October 13, 1964 (aged 47 years) |
Prime Minister of the United Kingdom | Alex Douglas-Home from October 19, 1963 to October 16, 1964 (aged 47 years) |
Death of a mother | Josephine Dalley November 21, 1967 (aged 50 years) |
Prime Minister of the United Kingdom | Harold Wilson from October 16, 1964 to June 19, 1970 (aged 53 years) |
Prime Minister of the United Kingdom | Edward Heath from June 19, 1970 to March 4, 1974 (aged 56 years) |
Death of a sister | Leona Thompson April 19, 1974 (aged 56 years) |
Prime Minister of the United Kingdom | Harold Wilson from March 4, 1974 to April 5, 1976 (aged 58 years) |
Prime Minister of the United Kingdom | James Callaghan from April 5, 1976 to May 4, 1979 (aged 61 years) |
Winter of Discontent | Mass industrial action, power cuts and a three-day working week. from October 1978 to February 1979 (aged 61 years) |
Death of a husband | William Byron Davis August 25, 1985 (aged 68 years) |
Death of a sister | Mrytle Thompson June 15, 1988 (aged 71 years) |
Death of a sister | Hilda Thompson November 18, 1988 (aged 71 years) |
Death of a sister | Marjorie Thompson April 8, 1989 (aged 71 years) |
Death of a sister | Marjorie Thompson April 8, 1989 (aged 71 years) |
Prime Minister of the United Kingdom | Margaret Thatcher from May 4, 1979 to November 28, 1990 (aged 73 years) |
Death of a brother | David LeRoy Thompson December 19, 1991 (aged 74 years) |
Burial of a brother | David LeRoy Thompson December 23, 1991 (aged 74 years) |
Death of a brother | William Franklin Thompson July 23, 1992 (aged 75 years) |
Prime Minister of the United Kingdom | John Major from November 28, 1990 to May 2, 1997 (aged 79 years) |
Death of a son | William Brian Davis December 15, 1997 (aged 80 years) |
Death of a husband | Doyle Carl Twitchell March 3, 1998 (aged 80 years) |
Prime Minister of the United Kingdom | Tony Blair from May 2, 1997 to June 27, 2007 (aged 90 years) |
Burial of a mother | Josephine Dalley |
Death | September 2, 2006 (aged 89 years) |
father |
1879–1936
Birth: July 28, 1879
37
33 — Greenville, Beaver, Utah Death: December 2, 1936 — Milford, Beaver, Utah, United States |
---|---|
mother |
1883–1967
Birth: May 20, 1883
27
23 — Summit, Iron, Utah, United States Death: Age at Death: 84 — November 21, 1967 — Milford, Beaver, Utah, United States |
elder brother |
1902–1928
Birth: September 21, 1902
23
19 — Greenville, Beaver, Utah, United States Death: July 28, 1928 — Los Angeles, Los Angeles, California, United States |
19 months
elder sister |
1904–1974
Birth: April 25, 1904
24
20 — Greenville, Beaver, Utah, United States Death: April 19, 1974 — Sunland, Los Angeles, California, United States |
20 months
elder sister |
1905–1988
Birth: December 30, 1905
26
22 — Greenville, Beaver, Utah, United States Death: November 18, 1988 — Riverside, Riverside, California, United States |
2 years
elder brother |
1907–1992
Birth: December 7, 1907
28
24 — Greenville, Beaver, Utah, United States Death: July 23, 1992 — Milford, Beaver, Utah, United States |
16 months
elder sister |
1909–1988
Birth: April 6, 1909
29
25 — Greenville, Beaver, Utah, United States Death: June 15, 1988 — Wayne, Wayne, Michigan, United States |
3 years
elder sister |
1911–1989
Birth: September 12, 1911
32
28 — Greenville, Beaver, Utah, United States Death: April 8, 1989 — Cedar City, Iron, Utah, United States |
sister |
Private
–
|
elder sister |
1914–1989
Birth: about 1914
34
30 — Greenville, Beaver, Utah Death: April 8, 1989 — Cedar City, Iron, Utah, United States |
4 years
herself |
1917–2006
Birth: May 31, 1917
37
34 — Milford, Beaver, Utah, United States Death: September 2, 2006 — Beaver, Beaver, Utah, United States |
2 years
younger brother |
1919–2011
Birth: October 7, 1919 — Milford Utah, Beaver County Death: Age at Death: 92 — October 24, 2011 — St. George Utah, Washington |
3 years
younger brother |
1923–1991
Birth: January 29, 1923
43
39 — Milford, Beaver, Utah, United States Death: Age at Death: 68 — December 19, 1991 — Anderson, Shasta, California, United States |
husband |
1913–1998
Birth: December 12, 1913 — Beaver, Beaver, Utah, United States Death: March 3, 1998 — Beaver, Beaver, Utah, United States |
---|---|
herself |
1917–2006
Birth: May 31, 1917
37
34 — Milford, Beaver, Utah, United States Death: September 2, 2006 — Beaver, Beaver, Utah, United States |
Marriage | Marriage — October 13, 1964 — Ely, White Pine, Nevada, United States |
husband |
1919–1985
Birth: November 26, 1919 — Spanish Fork, Utah, Utah, United States Death: August 25, 1985 — Salt Lake City, Salt Lake, Utah, United States |
---|---|
herself |
1917–2006
Birth: May 31, 1917
37
34 — Milford, Beaver, Utah, United States Death: September 2, 2006 — Beaver, Beaver, Utah, United States |
Marriage | Marriage — 1937 — Spanish Fork, Utah, Utah, United States |
10 years
son |
1946–1997
Birth: November 6, 1946
26
29 — Utah, United States Death: December 15, 1997 — Cedar City, Iron, Utah, United States |
Birth | http://trees.ancestry.com/rd?f=sse&db=1930usfedcen&h=6667300&ti=0&indiv=try&gss=pt |
---|---|
Birth | |
Residence | http://trees.ancestry.com/rd?f=sse&db=1930usfedcen&h=6667300&ti=0&indiv=try&gss=pt |
Residence | |
Name | http://trees.ancestry.com/rd?f=sse&db=1930usfedcen&h=6667300&ti=0&indiv=try&gss=pt |
Name |