John Bishop, 1904–
- Name
- John /Bishop/
Birth | 1904 |
---|---|
British King | Edward VII from January 22, 1901 to May 6, 1910 (aged 6 years) |
Prime Minister of the United Kingdom | Arthur Balfour from July 12, 1902 to December 5, 1905 (aged 1 year) |
Prime Minister of the United Kingdom | Henry Campbell-Bannerman from December 5, 1905 to April 5, 1908 (aged 4 years) |
Prime Minister of the United Kingdom | Herbert Henry Asquith from April 5, 1908 to December 6, 1916 (aged 12 years) |
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 4 years) |
British King | George V from May 6, 1910 to January 20, 1936 (aged 32 years) |
The Great War | from July 28, 1914 to November 11, 1918 (aged 14 years) |
Prime Minister of the United Kingdom | David Lloyd George from December 6, 1916 to October 23, 1922 (aged 18 years) |
Prime Minister of the United Kingdom | Bonar Law from October 23, 1922 to May 22, 1923 (aged 19 years) |
Prime Minister of the United Kingdom | Stanley Baldwin from May 22, 1923 to January 22, 1924 (aged 20 years) |
Prime Minister of the United Kingdom | Ramsey MacDonald from January 22, 1924 to June 7, 1935 (aged 31 years) |
British King | Edward VII from January 20, 1936 to December 11, 1936 (aged 32 years) |
Prime Minister of the United Kingdom | Stanley Baldwin from June 7, 1935 to May 28, 1937 (aged 33 years) |
British King | George VI from December 11, 1936 to February 6, 1952 (aged 48 years) |
Prime Minister of the United Kingdom | Neville Chamberlain from May 28, 1937 to May 10, 1940 (aged 36 years) |
Prime Minister of the United Kingdom | Winston Churchill from May 10, 1940 to July 26, 1945 (aged 41 years) |
World War 2 | from September 1, 1939 to September 2, 1945 (aged 41 years) |
Prime Minister of the United Kingdom | Clement Atlee from July 26, 1945 to October 26, 1951 (aged 47 years) |
National Health Service | Free healthcare for all from July 5, 1948 (aged 44 years) |
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 (aged 44 years) |
British Queen | Elizabeth II from February 6, 1952 (aged 48 years) |
Prime Minister of the United Kingdom | Winston Churchill from October 26, 1951 to April 6, 1955 (aged 51 years) |
Prime Minister of the United Kingdom | Anthony Eden from April 6, 1955 to January 10, 1957 (aged 53 years) |
Prime Minister of the United Kingdom | Harold Macmillan from January 10, 1957 to October 19, 1963 (aged 59 years) |
Prime Minister of the United Kingdom | Alex Douglas-Home from October 19, 1963 to October 16, 1964 (aged 60 years) |
Prime Minister of the United Kingdom | Harold Wilson from October 16, 1964 to June 19, 1970 (aged 66 years) |
Prime Minister of the United Kingdom | Edward Heath from June 19, 1970 to March 4, 1974 (aged 70 years) |
Prime Minister of the United Kingdom | Harold Wilson from March 4, 1974 to April 5, 1976 (aged 72 years) |
Prime Minister of the United Kingdom | James Callaghan from April 5, 1976 to May 4, 1979 (aged 75 years) |
Winter of Discontent | Mass industrial action, power cuts and a three-day working week. from October 1978 to February 1979 (aged 75 years) |
Death of a wife | Elizabeth Huff 1981 (aged 77 years) |
Prime Minister of the United Kingdom | Margaret Thatcher from May 4, 1979 to November 28, 1990 (aged 86 years) |
Prime Minister of the United Kingdom | John Major from November 28, 1990 to May 2, 1997 (aged 93 years) |
Prime Minister of the United Kingdom | Tony Blair from May 2, 1997 to June 27, 2007 (aged 103 years) |
Prime Minister of the United Kingdom | Gordon Brown from June 27, 2007 to May 11, 2010 (aged 106 years) |
Prime Minister of the United Kingdom | David Cameron from May 11, 2010 to July 13, 2016 (aged 112 years) |
Olympic Games | Games of the XXX Olympiad from July 27, 2012 to August 12, 2012 (aged 108 years) |
Prime Minister of the United Kingdom | Theresa May from July 13, 2016 to July 24, 2019 (aged 115 years) |
Prime Minister of the United Kingdom | Boris Johnson from July 24, 2019 (aged 115 years) |
himself | |
---|---|
partner |
1904–1981
Birth: 1904 — Cape breton Death: 1981 — Pocatello, Bannock, Idaho |
partner |
1904–1981
Birth: 1904 — Cape breton Death: 1981 — Pocatello, Bannock, Idaho |
---|---|
step-daughter |
1924–1996
Birth: March 8, 1924
20 — Eureka, Juab, Utah, USA Death: November 5, 1996 — Pocatello, Bannock, Idaho |